Latest MCLR Rates of all Banks
Here is the comparison of MCLR (Marginal Cost based Lending Rates) rates of all the major banks in India. These MCLR Rates are updated from time to time. Lowest MCLR is of State Bank of India. MCLR Rate is the minimum lending rate and all the loan products are linked to this MCLR rate. Check Lowest Interest on Home Loan
MCLR rates of all major banks in India:
Bank | MCLR | Last updated |
Axis Bank MCLR | 8.25% | 18 Jan 2017 |
Bank of Baroda MCLR | 8.35% | 07 Apr 2017 |
Bank of India MCLR | 8.50% | 07 Apr 2017 |
Canara Bank MCLR | 8.45% | 07 Jan 2017 |
Central Bank of India MCLR | 8.40% | 01 May 2017 |
Corporation Bank MCLR | 9.75% | 15 Apr 2017 |
Dena Bank MCLR | 8.65% | 01 May 2017 |
Deutsche Bank MCLR | 9.30% | 07 Apr 2017 |
HDFC Bank MCLR | 8.15% | 07 Apr 2017 |
HSBC MCLR | 7.70% | 01 May 2017 |
ICICI Bank MCLR | 8.20% | 01 Apr 2017 |
IDBI Bank MCLR | 8.95% | 01 Feb 2017 |
Indian Bank MCLR | 8.50% | 07 Apr 2017 |
Indian Overseas Bank MCLR | 8.65% | 07 Jan 2017 |
Indusind Bank MCLR | 9.10% | 17 Apr 2017 |
Kotak Mahindra Bank MCLR | 8.80% | 01 May 2017 |
OBC MCLR | 8.60% | 01 May 2017 |
PNB MCLR | 8.35% | 01 May 2017 |
Punjab & Sind Bank MCLR | 8.75% | 05 Apr 2017 |
SBI MCLR | 8.00% | 01 May 2017 |
Standard Chartered Bank MCLR | 8.95% | 07 Apr 2017 |
Syndicate Bank MCLR | 8.75% | 10 Apr 2017 |
Uco Bank MCLR | 8.60% | 10 Apr 2017 |
Union Bank of India MCLR | 8.50% | 01 May 2017 |
Vijaya Bank MCLR | 8.65% | 07 Feb 2017 |
Yes Bank MCLR | 8.80% | 02 May 2017 |
The MCLR rates given above are one year rates, MCLR rates for tenor less than and more than one year will be different.
Also Read:
- How to send money using *99# (USSD)
- Bank Holidays in India for 2017
- Merger of SBI & Associate Banks – Key Facts