Public Sector Banks’ poor rating in Customer Service
In the BCSBI Code Compliance Rating 2017, no public sector bank except IDBI Bank has been rated as ‘High’ on customer service. RBL Bank, a new private bank has been rated highest in customer service with total score 95 while IDBI Bank is only public sector bank in top 10. In the list of 12 banks, rated as ‘high’ Standard Chartered Bank, Yes Bank and Citi Bank are at no. 2, 3 & 4.
State Bank of India is at 24th place with score 76 rated as ‘above average’, whereas, Union Bank, Bank of Baroda are at 28th and 29th position. Canara Bank and Punjab National Bank are in bottom with ‘average’ rating.
[irp posts=”2426″ name=”DA for Bank Employees from August 2017″]
Banking Code and Standard Board of India (BCSBI)’s authorized representatives collect information and also sample of branches interact with a few customers of the bank branches and obtain their feedback for the purpose of this compliance rating. Score is given on the parameters – Information dissemination, Transparency, Customer centricity, Grievance redressal and Customer feedback.
Here is the complete list as published by BCSBI:
Rank | Bank | Category of the bank | Score | Rating |
100 | ||||
1 | RBL Bank Ltd. | PRIVATE | 95 | High |
2 | Standard Chartered Bank | FOREIGN | 95 | High |
3 | Yes Bank Ltd. | PRIVATE | 94 | High |
4 | Citibank N.A | FOREIGN | 92 | High |
5 | HSBC | FOREIGN | 91 | High |
6 | HDFC Bank Ltd. | PRIVATE | 89 | High |
7 | IDBI Bank Limited | PSB | 88 | High |
8 | ICICI Bank Ltd. | PRIVATE | 87 | High |
9 | Kotak Mahindra Bank Ltd. | PRIVATE | 87 | High |
10 | Axis Bank Ltd. | PRIVATE | 86 | High |
11 | IndusInd Bank Ltd. | PRIVATE | 86 | High |
12 | DCB Bank Ltd. | PRIVATE | 85 | High |
13 | Federal Bank Ltd. | PRIVATE | 84 | Above average |
14 | Punjab and Maharashtra Co-op Bank | SUCB | 84 | Above average |
15 | Dhanlaxmi Bank Ltd. | PRIVATE | 83 | Above average |
16 | Tamilnad Mercantile Bank Ltd. | PRIVATE | 83 | Above average |
17 | Karnataka Bank Ltd. | PRIVATE | 81 | Above average |
18 | Corporation Bank | PSB | 79 | Above average |
19 | Indian Bank | PSB | 78 | Above average |
20 | Karur Vysya Bank Ltd. | PRIVATE | 78 | Above average |
21 | Saraswat Co op Bank | SUCB | 78 | Above average |
22 | South Indian Bank Ltd. | PRIVATE | 77 | Above average |
23 | Lakshmi Vilas Bank Ltd. | PRIVATE | 76 | Above average |
24 | State Bank of India | PSB | 76 | Above average |
25 | Bharat Co op Bank (Mumbai) | SUCB | 76 | Above average |
26 | Cosmos Co op Bank | SUCB | 76 | Above average |
27 | City Union Bank Ltd. | PRIVATE | 75 | Above average |
28 | Union Bank of India | PSB | 75 | Above average |
29 | Bank of Baroda | PSB | 74 | Above average |
30 | State Bank of Hyderabad | PSB | 73 | Above average |
31 | Catholic Syrian Bank Ltd. | PRIVATE | 72 | Above average |
32 | Central Bank of India | PSB | 72 | Above average |
33 | Oriental Bank of Commerce | PSB | 72 | Above average |
34 | Vijaya Bank | PSB | 72 | Above average |
35 | Allahabad Bank | PSB | 71 | Above average |
36 | State Bank of Travancore | PSB | 71 | Above average |
37 | Syndicate Bank | PSB | 71 | Above average |
38 | SVC Co op Bank | SUCB | 71 | Above average |
39 | Dena Bank | PSB | 70 | Above average |
40 | State Bank of Mysore | PSB | 70 | Above average |
41 | UCO Bank | PSB | 70 | Above average |
42 | Bank of Maharashtra | PSB | 69 | Average |
43 | Canara Bank | PSB | 69 | Average |
44 | Bank of India | PSB | 66 | Average |
45 | Indian Overseas Bank | PSB | 65 | Average |
46 | Punjab National Bank | PSB | 65 | Average |
47 | State Bank of Bikaner and Jaipur | PSB | 65 | Average |
48 | United Bank of India | PSB | 65 | Average |
49 | Andhra Bank | PSB | 64 | Average |
50 | Punjab and Sind Bank | PSB | 62 | Average |
51 | State Bank of Patiala | PSB | 62 | Average |
1 Comment
Comments are closed.