Best Banks in India 2019 (Top 30)
Forbes in partnership with market research firm Statista has published list of World’s Best Banks.
Instead of gauging the balance sheets and P&L statements, Statista surveyed more than 40,000 customers around the globe for their opinions on their current and former banking relationships.
Banks were rated on general satisfaction and key attributes like trust, fees, digital services and financial advice.
Top Five Ranks have been bagged by Private Banks, topped by HDFC Bank followed by ICICI Bank. Syndicate Bank is the best amongst Public Sector Banks at No.5, followed by Punjab National Bank at No.6. State Bank of India did not find a place in top 10 banks of India and is placed at No.11.
Read: How to crack JAIIB in first attempt
Ranking of Indian Banks in this Forbes list is:
Top 10 Banks in India
Rank | Bank | Headquarter | Employees |
1 | HDFC Bank | Mumbai | 88253 |
2 | ICICI Bank | Mumbai | 81548 |
3 | DBS | Singapore | 24174 |
4 | Kotak Mahindra Bank | Mumbai | 35717 |
5 | IDFC Bank | Chennai | 9670 |
6 | Syndicate Bank | Bangalore | |
7 | Punjab National Bank | New Delhi | 74897 |
8 | Allahabad Bank | Kolkata | 23967 |
9 | Vijaya Bank | Bangalore | 16079 |
10 | Axis Bank | Mumbai |
Top 30 Banks of India
Canara Bank is the last in this list of 30 best banks in India while Oriental Bank of Commerce and Bank of India are just better than Canara Bank at No.29 and 28 respectively.
Rank | Bank | Headquarter | Employees |
11 | State Bank of India | Mumbai | 264041 |
12 | Citibank | New York | 164,337 |
13 | Karnataka Bank | Mangaluru | 8,220 |
14 | City Union Bank | Kumbakonam | 5,319 |
15 | Indian Overseas Bank | Chennai | 17,936 |
16 | Bank of Baroda | Baroda | 55,662 |
17 | Paytm Payments Bank | Noida | |
18 | United Bank of India | Kolkata | 15,317 |
19 | Standard Chartered | London | 86,000 |
20 | Union Bank of India | Mumbai | 37,587 |
21 | Indian Bank | Chennai | 19,843 |
22 | HSBC | London | 229,000 |
23 | Karur Vysya Bank | Karur | 7,956 |
24 | UCO Bank | Kolkata | 23,943 |
25 | South Indian Bank | Thrissur | 7,946 |
26 | IndusInd Bank | Mumbai | 25,284 |
27 | IDBI Bank | Mumbai | 7,762 |
28 | Bank of India | Mumbai | 48,680 |
29 | Oriental Bank of Commerce | Gurgaon | 21,977 |
30 | Canara Bank | Bangalore | 58,855 |
Source : Forbes