We are giving a comparison of quarterly results of all major public sector banks in India.
Bank | NII | Net Profit | Gross NPA | Net NPA | Provisions |
IOB | 1,024.61 | -499.09 | 23.60% | 14.97% | 1,607.88 |
UCO Bank | 841.47 | -663.02 | 19.87% | 10.63% | 1,272.10 |
Bank of Maharashtra | 692.8 | -412.2 | 18.59% | 12.48% | 1,151.60 |
Central Bank | 1,331.24 | -576.76 | 18.23% | 11.04% | 1,269.02 |
Dena Bank | 675.05 | -132.65 | 17.37% | 11.22% | 522.48 |
Corporation Bk | 1,034.98 | 60.15 | 15.49% | 11.14% | 1,155.85 |
Oriental Bank | 1,146.36 | -486.2 | 14.83% | 9.56% | 1,469.48 |
Allahabad Bank | 1,242.69 | 28.84 | 13.85% | 8.96% | 1,335.36 |
PNB | 3,855.13 | 343.4 | 13.66% | 8.67% | 2,608.71 |
Andhra Bank | 1,440.95 | 40.42 | 13.33% | 8.09% | 1,301.11 |
Bank of India | 2,533.03 | 87.71 | 13.05% | 6.70% | 2,245.28 |
Union Bank | 2,242.60 | 116.58 | 12.63% | 7.47% | 1,703.71 |
Bank of Baroda | 3,404.95 | 203.39 | 11.40% | 5.17% | 2,368.05 |
Punjab & Sind | 565.79 | 25.37 | 11.33% | 7.94% | 252.17 |
Canara Bank | 2,713.24 | 251.6 | 10.56% | 7.09% | 2,203.78 |
SBI | 17,606.01 | 2,005.53 | 9.97% | 5.97% | 8,929.48 |
Syndicate Bank | 1,600.58 | -263.19 | 9.96% | 6.27% | 1,333.88 |
Vijaya Bank | 943.8 | 254.69 | 7.30% | 5.24% | 423.2 |
Indian Bank | 1,459.48 | 372.41 | 7.21% | 4.05% | 715.56 |
Please share your views in comment box below.
Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…
Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…
Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …
The Simplified Turnover Method is normally used by banks in order to assess the working…
Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…
Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…