Based on the CPI for last quarter, DA for the bank employees will incrase by 3.50% (35 slabs)
Revised DA will be @ 45.50%, for the months of August 2016 to October 2016, which was 42% for the month of May to July 2016. Scalewise and slabwise details of existing/ revised and increase in DA for the bank employees are given below:
Officers Staff
|
Workman Staff:
Actual DA | Actual DA | Actual Increase | ||||
Workmen | From May 2016 | From August 2016 | in DA Amt from August 2016 | |||
S No. | Scale | New Basic Pay | Spl Allowance | 42.00% | 45.50% | 3.50% |
1 | Clerk | 11765 | 912 | 5324.34 | 5768.04 | 443.70 |
2 | Clerk | 12420 | 963 | 5620.86 | 6089.27 | 468.41 |
3 | Clerk | 13075 | 1013 | 5916.96 | 6410.04 | 493.08 |
4 | Clerk | 13730 | 1064 | 6213.48 | 6731.27 | 517.79 |
5 | Clerk | 14545 | 1127 | 6582.24 | 7130.76 | 548.52 |
6 | Clerk | 15360 | 1190 | 6951.00 | 7530.25 | 579.25 |
7 | Clerk | 16175 | 1254 | 7320.18 | 7930.20 | 610.02 |
8 | Clerk | 17155 | 1330 | 7763.70 | 8410.68 | 646.98 |
9 | Clerk | 18135 | 1405 | 8206.80 | 8890.70 | 683.90 |
10 | Clerk | 19115 | 1481 | 8650.32 | 9371.18 | 720.86 |
11 | Clerk | 20095 | 1557 | 9093.84 | 9851.66 | 757.82 |
12 | Clerk | 21240 | 1646 | 9612.12 | 10413.13 | 801.01 |
13 | Clerk | 22385 | 1735 | 10130.40 | 10974.60 | 844.20 |
14 | Clerk | 23530 | 1824 | 10648.68 | 11536.07 | 887.39 |
15 | Clerk | 24675 | 1912 | 11166.54 | 12097.09 | 930.55 |
16 | Clerk | 25820 | 2001 | 11684.82 | 12658.56 | 973.74 |
17 | Clerk | 26965 | 2090 | 12203.10 | 13220.03 | 1016.93 |
18 | Clerk | 28110 | 2179 | 12721.38 | 13781.50 | 1060.12 |
19 | Clerk | 30230 | 2343 | 13680.66 | 14820.72 | 1140.06 |
20 | Clerk | 31540 | 2444 | 14273.28 | 15462.72 | 1189.44 |
21 | Clerk | 32850 | 2546 | 14866.32 | 16105.18 | 1238.86 |
22 | Clerk | 34160 | 2647 | 15458.94 | 16747.19 | 1288.25 |
23 | Clerk | 35470 | 2749 | 16051.98 | 17389.65 | 1337.67 |
24 | Clerk | 36780 | 2850 | 16644.60 | 18031.65 | 1387.05 |
25 | Clerk | 38090 | 2952 | 17237.64 | 18674.11 | 1436.47 |
26 | Clerk | 39400 | 3054 | 17830.68 | 19316.57 | 1485.89 |
27 | Clerk | 40710 | 3155 | 18423.30 | 19958.58 | 1535.28 |
28 | Clerk | 42020 | 3257 | 19016.34 | 20601.04 | 1584.70 |
1 | Sub-Staff | 9565 | 741 | 4328.52 | 4689.23 | 360.71 |
2 | Sub-Staff | 9890 | 766 | 4475.52 | 4848.48 | 372.96 |
3 | Sub-Staff | 10215 | 792 | 4622.94 | 5008.19 | 385.25 |
4 | Sub-Staff | 10540 | 817 | 4769.94 | 5167.44 | 397.50 |
5 | Sub-Staff | 10865 | 842 | 4916.94 | 5326.69 | 409.75 |
6 | Sub-Staff | 11275 | 874 | 5102.58 | 5527.80 | 425.22 |
7 | Sub-Staff | 11685 | 906 | 5288.22 | 5728.91 | 440.68 |
8 | Sub-Staff | 12095 | 937 | 5473.44 | 5929.56 | 456.12 |
9 | Sub-Staff | 12505 | 969 | 5659.08 | 6130.67 | 471.59 |
10 | Sub-Staff | 12915 | 1001 | 5844.72 | 6331.78 | 487.06 |
11 | Sub-Staff | 13405 | 1039 | 6066.48 | 6572.02 | 505.54 |
12 | Sub-Staff | 13895 | 1077 | 6288.24 | 6812.26 | 524.02 |
13 | Sub-Staff | 14385 | 1115 | 6510.00 | 7052.50 | 542.50 |
14 | Sub-Staff | 14875 | 1153 | 6731.76 | 7292.74 | 560.98 |
15 | Sub-Staff | 15445 | 1197 | 6989.64 | 7572.11 | 582.47 |
16 | Sub-Staff | 16015 | 1241 | 7247.52 | 7851.48 | 603.96 |
17 | Sub-Staff | 16585 | 1285 | 7505.40 | 8130.85 | 625.45 |
18 | Sub-Staff | 17240 | 1336 | 7801.92 | 8452.08 | 650.16 |
19 | Sub-Staff | 17895 | 1387 | 8098.44 | 8773.31 | 674.87 |
20 | Sub-Staff | 18550 | 1438 | 8394.96 | 9094.54 | 699.58 |
21 | Sub-Staff | 19205 | 1488 | 8691.06 | 9415.32 | 724.26 |
22 | Sub-Staff | 19860 | 1539 | 8987.58 | 9736.55 | 748.97 |
23 | Sub-Staff | 20515 | 1590 | 9284.10 | 10057.78 | 773.67 |
24 | Sub-Staff | 21170 | 1641 | 9580.62 | 10379.01 | 798.39 |
25 | Sub-Staff | 21825 | 1691 | 9876.72 | 10699.78 | 823.06 |
26 | Sub-Staff | 22480 | 1742 | 10173.24 | 11021.01 | 847.77 |
27 | Sub-Staff | 23135 | 1793 | 10469.76 | 11342.24 | 872.48 |
28 | Sub-Staff | 23790 | 1844 | 10766.28 | 11663.47 | 897.19 |
Special Pay | ||||||
Single Window Operator “B” | Clerk | 820 | 344.40 | 373.10 | 28.70 | |
Head Cashier II | Clerk | 1280 | 537.60 | 582.40 | 44.80 | |
Special Assistant | Clerk | 1930 | 810.60 | 878.15 | 67.55 | |
0.00 | 0.00 | 0.00 | ||||
Bill Collectors / Armed Guard | Sub-Staff | 390 | 163.80 | 177.45 | 13.65 | |
Daftary | Sub-Staff | 560 | 235.20 | 254.80 | 19.60 | |
Head Peon | Sub-Staff | 740 | 310.80 | 336.70 | 25.90 | |
Head Messenger in IOB | Sub-Staff | 1630 | 684.60 | 741.65 | 57.05 | |
Electrician / AC Plant Helper | Sub-Staff | 2040 | 856.80 | 928.20 | 71.40 | |
Driver | Sub-Staff | 2370 | 995.40 | 1078.35 | 82.95 | |
Graduation Pay / PQA -after 1 year | 410 | 172.20 | 186.55 | 14.35 | ||
Graduation Pay / PQA -after 2 year | 800 | 336.00 | 364.00 | 28.00 | ||
Graduation Pay / PQA -after 3 year | 1210 | 508.20 | 550.55 | 42.35 | ||
Graduation Pay / PQA -after 4 year | 1620 | 680.40 | 737.10 | 56.70 | ||
Graduation Pay / PQA -after 5 year | 2010 | 844.20 | 914.55 | 70.35 |
Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…
Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…
Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …
The Simplified Turnover Method is normally used by banks in order to assess the working…
Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…
Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…