Categories: Articles

DA for Bank Employees from November 2019 to January 2020

Update: 31/10/2019: DA for Bank Employees increased by 3.60% for the quarter, November 2019 to January 2020. We had projected it at 3.50% in the month of July 19.

CPI for the month of September 2019 is 322, which is 2 points above the August 2019. CPI was 319 for the month of July 2019.

Read: How to clear JAIIB in first attempt.


Read: How DA for Bank Employees is calculated.

DA Chart for Officers and Workmen employees for the quarter Nov 19 to Feb 20 is given below.

We’ll update the Expected Dearness Allowance for Bankers for February 2020 to April 2020, next month on release of CPI for the month of October 2019.

DA Chart for Officers

S No.Scale BasicDA for Aug 19 – Oct 19 DA for Nov 19 – Jan 20 Increase
68.10%71.70%3.60%
1I23700 17,390.70 18,310.03 919.33
2I24680 18,109.83 19,067.18 957.35
3I25660 18,828.97 19,824.33 995.36
4I26640 19,548.11 20,581.49 1,033.38
5I27620 20,267.24 21,338.64 1,071.40
6I28600 20,986.38 22,095.79 1,109.41
7I29580 21,704.83 22,852.22 1,147.39
8I30560 22,423.97 23,609.38 1,185.41
9I & II31705 23,264.32 24,494.15 1,229.83
10I & II32850 24,104.68 25,378.93 1,274.26
11I & II34160 25,065.57 26,390.62 1,325.05
12I & II35470 26,027.14 27,403.02 1,375.88
13I & II36780 26,988.03 28,414.71 1,426.68
14I & II38090 27,949.60 29,427.11 1,477.51
15I & II39400 28,911.17 30,439.52 1,528.34
16I & II40710 29,872.07 31,451.21 1,579.14
17I & II & III42020 30,833.64 32,463.61 1,629.97
18I & II & III43330 31,794.53 33,475.30 1,680.77
19I & II & III44640 32,756.10 34,487.70 1,731.60
20I & II & III45950 33,716.99 35,499.39 1,782.40
21I & II & III47260 34,678.56 36,511.79 1,833.23
22I & II & III48570 35,639.45 37,523.48 1,884.02
23I & II & III50030 36,710.67 38,651.32 1,940.65
24I & II & III51490 37,781.88 39,779.16 1,997.28
25II & III52950 38,853.77 40,907.72 2,053.94
26II & III54410 39,924.99 42,035.56 2,110.57
27II & III55870 40,996.20 43,163.40 2,167.20
28II & III57330 42,067.41 44,291.24 2,223.83
29III58790 43,138.63 45,419.08 2,280.46
30IV50030 37,477.47 39,458.66 1,981.19
31IV51490 38,571.16 40,610.16 2,039.00
32IV52950 39,664.85 41,761.67 2,096.82
33IV54410 40,758.53 42,913.17 2,154.64
34IV55870 41,852.22 44,064.67 2,212.45
35IV57330 42,945.90 45,216.17 2,270.27
36IV57520 43,088.23 45,366.02 2,277.79
37IV58790 44,039.59 46,367.67 2,328.08
38IV59170 44,324.25 46,667.38 2,343.13
39IV60820 45,560.26 47,968.73 2,408.47
40V59170 44,324.25 46,667.38 2,343.13
41V60820 45,560.26 47,968.73 2,408.47
42V62470 46,796.28 49,270.09 2,473.81
43V64270 48,144.66 50,689.75 2,545.09
44V66070 49,493.04 52,109.41 2,616.37
45VI68680 51,916.04 54,660.50 2,744.46
46VI70640 53,397.21 56,219.97 2,822.76
47VI72600 54,879.07 57,780.16 2,901.10
48VI74560 56,360.92 59,340.35 2,979.43
49VI76520 57,842.10 60,899.83 3,057.73
50VII76520 57,842.10 60,899.83 3,057.73
51VII78640 59,444.49 62,586.93 3,142.44
52VII80760 61,047.56 64,274.75 3,227.18
53VII82880 62,649.96 65,961.85 3,311.89
54VII85000 64,252.35 67,648.95 3,396.60

DA Chart for Workmen Employees

S No.Scale BasicDA for Aug 19 – Oct 19 DA for Nov 19 – Jan 20 Increase
68.10%71.70%3.60%
1Clerk11765 8,633.04 9,089.41 456.37
2Clerk12420 9,113.82 9,595.61 481.79
3Clerk13075 9,593.93 10,101.10 507.17
4Clerk13730 10,074.71 10,607.30 532.58
5Clerk14545 10,672.63 11,236.82 564.19
6Clerk15360 11,270.55 11,866.35 595.80
7Clerk16175 11,869.15 12,496.59 627.44
8Clerk17155 12,588.29 13,253.75 665.46
9Clerk18135 13,306.74 14,010.18 703.44
10Clerk19115 14,025.88 14,767.33 741.46
11Clerk20095 14,745.01 15,524.48 779.47
12Clerk21240 15,585.37 16,409.26 823.90
13Clerk22385 16,425.72 17,294.04 868.32
14Clerk23530 17,266.07 18,178.82 912.74
15Clerk24675 18,105.75 19,062.88 957.13
16Clerk25820 18,946.10 19,947.66 1,001.56
17Clerk26965 19,786.46 20,832.44 1,045.98
18Clerk28110 20,626.81 21,717.21 1,090.40
19Clerk30230 22,182.21 23,354.84 1,172.63
20Clerk31540 23,143.10 24,366.53 1,223.42
21Clerk32850 24,104.68 25,378.93 1,274.26
22Clerk34160 25,065.57 26,390.62 1,325.05
23Clerk35470 26,027.14 27,403.02 1,375.88
24Clerk36780 26,988.03 28,414.71 1,426.68
25Clerk38090 27,949.60 29,427.11 1,477.51
26Clerk39400 28,911.17 30,439.52 1,528.34
27Clerk40710 29,872.07 31,451.21 1,579.14
28Clerk42020 30,833.64 32,463.61 1,629.97
1Sub-Staff9565 7,018.39 7,389.40 371.02
2Sub-Staff9890 7,256.74 7,640.35 383.62
3Sub-Staff10215 7,495.77 7,892.02 396.25
4Sub-Staff10540 7,734.12 8,142.97 408.85
5Sub-Staff10865 7,972.47 8,393.92 421.45
6Sub-Staff11275 8,273.47 8,710.83 437.36
7Sub-Staff11685 8,574.47 9,027.75 453.28
8Sub-Staff12095 8,874.79 9,343.94 469.15
9Sub-Staff12505 9,175.79 9,660.86 485.06
10Sub-Staff12915 9,476.80 9,977.77 500.98
11Sub-Staff13405 9,836.36 10,356.35 519.98
12Sub-Staff13895 10,195.93 10,734.92 538.99
13Sub-Staff14385 10,555.50 11,113.50 558.00
14Sub-Staff14875 10,915.07 11,492.08 577.01
15Sub-Staff15445 11,333.20 11,932.31 599.11
16Sub-Staff16015 11,751.34 12,372.55 621.22
17Sub-Staff16585 12,169.47 12,812.79 643.32
18Sub-Staff17240 12,650.26 13,318.99 668.74
19Sub-Staff17895 13,131.04 13,825.19 694.15
20Sub-Staff18550 13,611.83 14,331.40 719.57
21Sub-Staff19205 14,091.93 14,836.88 744.95
22Sub-Staff19860 14,572.72 15,343.08 770.36
23Sub-Staff20515 15,053.51 15,849.29 795.78
24Sub-Staff21170 15,534.29 16,355.49 821.20
25Sub-Staff21825 16,014.40 16,860.97 846.58
26Sub-Staff22480 16,495.18 17,367.17 871.99
27Sub-Staff23135 16,975.97 17,873.38 897.41
28Sub-Staff23790 17,456.75 18,379.58 922.82
Jai

Recent Posts

Vacancies for CGM, GM, DGM and AGM increased in all Public sector banks.

Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…

2 months ago

What is working Capital?

Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…

2 months ago

What is Pari Passu Charge | Simple Explanation

Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …

2 months ago

Simplified Turnover Method for working capital assessment: FAQs

The Simplified Turnover Method is normally used by banks in order to assess the working…

2 months ago

Difference between LC and SBLC – Simplified

Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…

2 months ago

Punjab National Bank Doubles Diwali Gift for Employees

Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…

2 months ago