Categories: Articles

DA for Bank Employees from February 2020 to April 2020

Update 31 January 2020: DA for bank employees increased by 4.20% for the quarter February 2020 to April 2020.

Good News for bankers amid the deadlock on salary increase under 11th bipartite settlement, which is pending since November 2012. And the good news is that Dearness Allowance for bankers has increased by 420 slabs or say 4.20% for the next quarter.

CPI data for the month of December 2019 has been released, which is 330, i.e., 2 points increase from November 2019.

Based on the CPI data for previous quarter Oct-Dec 19, DA for the quarter February 2020 to April 2020 will be 75.90%, up from 71.70% during current quarter.

Read: How to pass JAIIB in first attempt

DA chart for officers and workmen is given below for your ready reference:

Officers

Scale  Basic Spl Allowance DA for Nov 19 – Jan 20 DA for Feb 20 – Apr 20 Increase
71.70% 75.90% 4.20%
I 23700 1837 18,310.03 19,382.58 1,072.55
I 24680 1913 19,067.18 20,184.09 1,116.91
I 25660 1989 19,824.33 20,985.59 1,161.26
I 26640 2065 20,581.49 21,787.10 1,205.61
I 27620 2141 21,338.64 22,588.60 1,249.96
I 28600 2217 22,095.79 23,390.10 1,294.31
I 29580 2292 22,852.22 24,190.85 1,338.62
I 30560 2368 23,609.38 24,992.35 1,382.98
I & II 31705 2457 24,494.15 25,928.96 1,434.80
I & II 32850 2546 25,378.93 26,865.56 1,486.63
I & II 34160 2647 26,390.62 27,936.51 1,545.89
I & II 35470 2749 27,403.02 29,008.22 1,605.20
I & II 36780 2850 28,414.71 30,079.17 1,664.46
I & II 38090 2952 29,427.11 31,150.88 1,723.76
I & II 39400 3054 30,439.52 32,222.59 1,783.07
I & II 40710 3155 31,451.21 33,293.54 1,842.33
I & II & III 42020 3257 32,463.61 34,365.24 1,901.63
I & II & III 43330 3358 33,475.30 35,436.19 1,960.90
I & II & III 44640 3460 34,487.70 36,507.90 2,020.20
I & II & III 45950 3561 35,499.39 37,578.85 2,079.46
I & II & III 47260 3663 36,511.79 38,650.56 2,138.77
I & II & III 48570 3764 37,523.48 39,721.51 2,198.03
I & II & III 50030 3877 38,651.32 40,915.41 2,264.09
I & II & III 51490 3990 39,779.16 42,109.32 2,330.16
II & III 52950 4104 40,907.72 43,303.99 2,396.27
II & III 54410 4217 42,035.56 44,497.89 2,462.33
II & III 55870 4330 43,163.40 45,691.80 2,528.40
II & III 57330 4443 44,291.24 46,885.71 2,594.47
III 58790 4556 45,419.08 48,079.61 2,660.53
IV 50030 5003 39,458.66 41,770.05 2,311.39
IV 51490 5149 40,610.16 42,989.00 2,378.84
IV 52950 5295 41,761.67 44,207.96 2,446.29
IV 54410 5441 42,913.17 45,426.91 2,513.74
IV 55870 5587 44,064.67 46,645.86 2,581.19
IV 57330 5733 45,216.17 47,864.82 2,648.65
IV 57520 5752 45,366.02 48,023.45 2,657.42
IV 58790 5879 46,367.67 49,083.77 2,716.10
IV 59170 5917 46,667.38 49,401.03 2,733.65
IV 60820 6082 47,968.73 50,778.62 2,809.88
V 59170 5917 46,667.38 49,401.03 2,733.65
V 60820 6082 47,968.73 50,778.62 2,809.88
V 62470 6247 49,270.09 52,156.20 2,886.11
V 64270 6427 50,689.75 53,659.02 2,969.27
V 66070 6607 52,109.41 55,161.84 3,052.43
VI 68680 7555 54,660.50 57,862.37 3,201.87
VI 70640 7770 56,219.97 59,513.19 3,293.22
VI 72600 7986 57,780.16 61,164.77 3,384.61
VI 74560 8202 59,340.35 62,816.36 3,476.00
VI 76520 8417 60,899.83 64,467.18 3,567.35
VII 76520 8417 60,899.83 64,467.18 3,567.35
VII 78640 8650 62,586.93 66,253.11 3,666.18
VII 80760 8884 64,274.75 68,039.80 3,765.05
VII 82880 9117 65,961.85 69,825.72 3,863.87
VII 85000 9350 67,648.95 71,611.65 3,962.70

Workmen

Scale  Basic Spl Allowance DA for Nov 19 – Jan 20 DA for Feb 20 – Apr 20 Increase
71.70% 75.90% 4.20%
Clerk 11765 912 9,089.41 9,621.84 532.43
Clerk 12420 963 9,595.61 10,157.70 562.09
Clerk 13075 1013 10,101.10 10,692.79 591.70
Clerk 13730 1064 10,607.30 11,228.65 621.35
Clerk 14545 1127 11,236.82 11,895.05 658.22
Clerk 15360 1190 11,866.35 12,561.45 695.10
Clerk 16175 1254 12,496.59 13,228.61 732.02
Clerk 17155 1330 13,253.75 14,030.12 776.37
Clerk 18135 1405 14,010.18 14,830.86 820.68
Clerk 19115 1481 14,767.33 15,632.36 865.03
Clerk 20095 1557 15,524.48 16,433.87 909.38
Clerk 21240 1646 16,409.26 17,370.47 961.21
Clerk 22385 1735 17,294.04 18,307.08 1,013.04
Clerk 23530 1824 18,178.82 19,243.69 1,064.87
Clerk 24675 1912 19,062.88 20,179.53 1,116.65
Clerk 25820 2001 19,947.66 21,116.14 1,168.48
Clerk 26965 2090 20,832.44 22,052.75 1,220.31
Clerk 28110 2179 21,717.21 22,989.35 1,272.14
Clerk 30230 2343 23,354.84 24,722.91 1,368.07
Clerk 31540 2444 24,366.53 25,793.86 1,427.33
Clerk 32850 2546 25,378.93 26,865.56 1,486.63
Clerk 34160 2647 26,390.62 27,936.51 1,545.89
Clerk 35470 2749 27,403.02 29,008.22 1,605.20
Clerk 36780 2850 28,414.71 30,079.17 1,664.46
Clerk 38090 2952 29,427.11 31,150.88 1,723.76
Clerk 39400 3054 30,439.52 32,222.59 1,783.07
Clerk 40710 3155 31,451.21 33,293.54 1,842.33
Clerk 42020 3257 32,463.61 34,365.24 1,901.63
Sub-Staff 9565 741 7,389.40 7,822.25 432.85
Sub-Staff 9890 766 7,640.35 8,087.90 447.55
Sub-Staff 10215 792 7,892.02 8,354.31 462.29
Sub-Staff 10540 817 8,142.97 8,619.96 476.99
Sub-Staff 10865 842 8,393.92 8,885.61 491.69
Sub-Staff 11275 874 8,710.83 9,221.09 510.26
Sub-Staff 11685 906 9,027.75 9,556.57 528.82
Sub-Staff 12095 937 9,343.94 9,891.29 547.34
Sub-Staff 12505 969 9,660.86 10,226.77 565.91
Sub-Staff 12915 1001 9,977.77 10,562.24 584.47
Sub-Staff 13405 1039 10,356.35 10,963.00 606.65
Sub-Staff 13895 1077 10,734.92 11,363.75 628.82
Sub-Staff 14385 1115 11,113.50 11,764.50 651.00
Sub-Staff 14875 1153 11,492.08 12,165.25 673.18
Sub-Staff 15445 1197 11,932.31 12,631.28 698.96
Sub-Staff 16015 1241 12,372.55 13,097.30 724.75
Sub-Staff 16585 1285 12,812.79 13,563.33 750.54
Sub-Staff 17240 1336 13,318.99 14,099.18 780.19
Sub-Staff 17895 1387 13,825.19 14,635.04 809.84
Sub-Staff 18550 1438 14,331.40 15,170.89 839.50
Sub-Staff 19205 1488 14,836.88 15,705.99 869.11
Sub-Staff 19860 1539 15,343.08 16,241.84 898.76
Sub-Staff 20515 1590 15,849.29 16,777.70 928.41
Sub-Staff 21170 1641 16,355.49 17,313.55 958.06
Sub-Staff 21825 1691 16,860.97 17,848.64 987.67
Sub-Staff 22480 1742 17,367.17 18,384.50 1,017.32
Sub-Staff 23135 1793 17,873.38 18,920.35 1,046.98
Sub-Staff 23790 1844 18,379.58 19,456.21 1,076.63

We’ll update the expected DA for May 2020 to July 2020 next month on release of CPI data for the month of January 2020.

Jai

Recent Posts

Vacancies for CGM, GM, DGM and AGM increased in all Public sector banks.

Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…

4 weeks ago

What is working Capital?

Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…

1 month ago

What is Pari Passu Charge | Simple Explanation

Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …

1 month ago

Simplified Turnover Method for working capital assessment: FAQs

The Simplified Turnover Method is normally used by banks in order to assess the working…

1 month ago

Difference between LC and SBLC – Simplified

Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…

1 month ago

Punjab National Bank Doubles Diwali Gift for Employees

Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…

1 month ago