DA for bank employees increased by around 1.40% for the quarter August 2020 to October 2020.
CPI data for the month of June 2020 has been released today, which has increased from 330 in May 2020 to 332 i.e., an increase of 2 points.
Based on the CPI data for the month of April, May and June 2020, DA for bankers will be 775 slabs for the next quarter i.e., 77.50%, which is an increase of 1.40%.
During previous quarter increase in DA was only 2 slabs.
DA chart for officers and workmen is given below for your ready reference:
DA Chart for Officer Staff from August 2020:
Scale | Basic | Spl Allowance | DA for May 20 -Jul 20 | DA for Aug 20 – Oct 20 | Increase |
76.10% | 77.50% | 1.40% | |||
I | 23700 | 1837 | 19,433.66 | 19,791.18 | 357.52 |
I | 24680 | 1913 | 20,237.27 | 20,609.58 | 372.30 |
I | 25660 | 1989 | 21,040.89 | 21,427.98 | 387.09 |
I | 26640 | 2065 | 21,844.51 | 22,246.38 | 401.87 |
I | 27620 | 2141 | 22,648.12 | 23,064.78 | 416.65 |
I | 28600 | 2217 | 23,451.74 | 23,883.18 | 431.44 |
I | 29580 | 2292 | 24,254.59 | 24,700.80 | 446.21 |
I | 30560 | 2368 | 25,058.21 | 25,519.20 | 460.99 |
I & II | 31705 | 2457 | 25,997.28 | 26,475.55 | 478.27 |
I & II | 32850 | 2546 | 26,936.36 | 27,431.90 | 495.54 |
I & II | 34160 | 2647 | 28,010.13 | 28,525.43 | 515.30 |
I & II | 35470 | 2749 | 29,084.66 | 29,619.73 | 535.07 |
I & II | 36780 | 2850 | 30,158.43 | 30,713.25 | 554.82 |
I & II | 38090 | 2952 | 31,232.96 | 31,807.55 | 574.59 |
I & II | 39400 | 3054 | 32,307.49 | 32,901.85 | 594.36 |
I & II | 40710 | 3155 | 33,381.27 | 33,995.38 | 614.11 |
I & II & III | 42020 | 3257 | 34,455.80 | 35,089.68 | 633.88 |
I & II & III | 43330 | 3358 | 35,529.57 | 36,183.20 | 653.63 |
I & II & III | 44640 | 3460 | 36,604.10 | 37,277.50 | 673.40 |
I & II & III | 45950 | 3561 | 37,677.87 | 38,371.03 | 693.15 |
I & II & III | 47260 | 3663 | 38,752.40 | 39,465.33 | 712.92 |
I & II & III | 48570 | 3764 | 39,826.17 | 40,558.85 | 732.68 |
I & II & III | 50030 | 3877 | 41,023.23 | 41,777.93 | 754.70 |
I & II & III | 51490 | 3990 | 42,220.28 | 42,997.00 | 776.72 |
II & III | 52950 | 4104 | 43,418.09 | 44,216.85 | 798.76 |
II & III | 54410 | 4217 | 44,615.15 | 45,435.93 | 820.78 |
II & III | 55870 | 4330 | 45,812.20 | 46,655.00 | 842.80 |
II & III | 57330 | 4443 | 47,009.25 | 47,874.08 | 864.82 |
III | 58790 | 4556 | 48,206.31 | 49,093.15 | 886.84 |
IV | 50030 | 5003 | 41,880.11 | 42,650.58 | 770.46 |
IV | 51490 | 5149 | 43,102.28 | 43,895.23 | 792.95 |
IV | 52950 | 5295 | 44,324.45 | 45,139.88 | 815.43 |
IV | 54410 | 5441 | 45,546.61 | 46,384.53 | 837.91 |
IV | 55870 | 5587 | 46,768.78 | 47,629.18 | 860.40 |
IV | 57330 | 5733 | 47,990.94 | 48,873.83 | 882.88 |
IV | 57520 | 5752 | 48,149.99 | 49,035.80 | 885.81 |
IV | 58790 | 5879 | 49,213.11 | 50,118.48 | 905.37 |
IV | 59170 | 5917 | 49,531.21 | 50,442.43 | 911.22 |
IV | 60820 | 6082 | 50,912.42 | 51,849.05 | 936.63 |
V | 59170 | 5917 | 49,531.21 | 50,442.43 | 911.22 |
V | 60820 | 6082 | 50,912.42 | 51,849.05 | 936.63 |
V | 62470 | 6247 | 52,293.64 | 53,255.68 | 962.04 |
V | 64270 | 6427 | 53,800.42 | 54,790.18 | 989.76 |
V | 66070 | 6607 | 55,307.20 | 56,324.68 | 1,017.48 |
VI | 68680 | 7555 | 58,014.84 | 59,082.13 | 1,067.29 |
VI | 70640 | 7770 | 59,670.01 | 60,767.75 | 1,097.74 |
VI | 72600 | 7986 | 61,325.95 | 62,454.15 | 1,128.20 |
VI | 74560 | 8202 | 62,981.88 | 64,140.55 | 1,158.67 |
VI | 76520 | 8417 | 64,637.06 | 65,826.18 | 1,189.12 |
VII | 76520 | 8417 | 64,637.06 | 65,826.18 | 1,189.12 |
VII | 78640 | 8650 | 66,427.69 | 67,649.75 | 1,222.06 |
VII | 80760 | 8884 | 68,219.08 | 69,474.10 | 1,255.02 |
VII | 82880 | 9117 | 70,009.72 | 71,297.68 | 1,287.96 |
VII | 85000 | 9350 | 71,800.35 | 73,121.25 | 1,320.90 |
DA Chart for Workmen Staff from August 2020:
Scale | Basic | Spl Allowance | DA for May 20 -Jul 20 | DA for Aug 20 – Oct 20 | Increase |
76.10% | 77.50% | 1.40% | |||
Clerk | 11765 | 912 | 9,647.20 | 9,824.68 | 177.48 |
Clerk | 12420 | 963 | 10,184.46 | 10,371.83 | 187.36 |
Clerk | 13075 | 1013 | 10,720.97 | 10,918.20 | 197.23 |
Clerk | 13730 | 1064 | 11,258.23 | 11,465.35 | 207.12 |
Clerk | 14545 | 1127 | 11,926.39 | 12,145.80 | 219.41 |
Clerk | 15360 | 1190 | 12,594.55 | 12,826.25 | 231.70 |
Clerk | 16175 | 1254 | 13,263.47 | 13,507.48 | 244.01 |
Clerk | 17155 | 1330 | 14,067.09 | 14,325.88 | 258.79 |
Clerk | 18135 | 1405 | 14,869.94 | 15,143.50 | 273.56 |
Clerk | 19115 | 1481 | 15,673.56 | 15,961.90 | 288.34 |
Clerk | 20095 | 1557 | 16,477.17 | 16,780.30 | 303.13 |
Clerk | 21240 | 1646 | 17,416.25 | 17,736.65 | 320.40 |
Clerk | 22385 | 1735 | 18,355.32 | 18,693.00 | 337.68 |
Clerk | 23530 | 1824 | 19,294.39 | 19,649.35 | 354.96 |
Clerk | 24675 | 1912 | 20,232.71 | 20,604.93 | 372.22 |
Clerk | 25820 | 2001 | 21,171.78 | 21,561.28 | 389.49 |
Clerk | 26965 | 2090 | 22,110.86 | 22,517.63 | 406.77 |
Clerk | 28110 | 2179 | 23,049.93 | 23,473.98 | 424.05 |
Clerk | 30230 | 2343 | 24,788.05 | 25,244.08 | 456.02 |
Clerk | 31540 | 2444 | 25,861.82 | 26,337.60 | 475.78 |
Clerk | 32850 | 2546 | 26,936.36 | 27,431.90 | 495.54 |
Clerk | 34160 | 2647 | 28,010.13 | 28,525.43 | 515.30 |
Clerk | 35470 | 2749 | 29,084.66 | 29,619.73 | 535.07 |
Clerk | 36780 | 2850 | 30,158.43 | 30,713.25 | 554.82 |
Clerk | 38090 | 2952 | 31,232.96 | 31,807.55 | 574.59 |
Clerk | 39400 | 3054 | 32,307.49 | 32,901.85 | 594.36 |
Clerk | 40710 | 3155 | 33,381.27 | 33,995.38 | 614.11 |
Clerk | 42020 | 3257 | 34,455.80 | 35,089.68 | 633.88 |
Sub-Staff | 9565 | 741 | 7,842.87 | 7,987.15 | 144.28 |
Sub-Staff | 9890 | 766 | 8,109.22 | 8,258.40 | 149.18 |
Sub-Staff | 10215 | 792 | 8,376.33 | 8,530.43 | 154.10 |
Sub-Staff | 10540 | 817 | 8,642.68 | 8,801.68 | 159.00 |
Sub-Staff | 10865 | 842 | 8,909.03 | 9,072.93 | 163.90 |
Sub-Staff | 11275 | 874 | 9,245.39 | 9,415.48 | 170.09 |
Sub-Staff | 11685 | 906 | 9,581.75 | 9,758.03 | 176.27 |
Sub-Staff | 12095 | 937 | 9,917.35 | 10,099.80 | 182.45 |
Sub-Staff | 12505 | 969 | 10,253.71 | 10,442.35 | 188.64 |
Sub-Staff | 12915 | 1001 | 10,590.08 | 10,784.90 | 194.82 |
Sub-Staff | 13405 | 1039 | 10,991.88 | 11,194.10 | 202.22 |
Sub-Staff | 13895 | 1077 | 11,393.69 | 11,603.30 | 209.61 |
Sub-Staff | 14385 | 1115 | 11,795.50 | 12,012.50 | 217.00 |
Sub-Staff | 14875 | 1153 | 12,197.31 | 12,421.70 | 224.39 |
Sub-Staff | 15445 | 1197 | 12,664.56 | 12,897.55 | 232.99 |
Sub-Staff | 16015 | 1241 | 13,131.82 | 13,373.40 | 241.58 |
Sub-Staff | 16585 | 1285 | 13,599.07 | 13,849.25 | 250.18 |
Sub-Staff | 17240 | 1336 | 14,136.34 | 14,396.40 | 260.06 |
Sub-Staff | 17895 | 1387 | 14,673.60 | 14,943.55 | 269.95 |
Sub-Staff | 18550 | 1438 | 15,210.87 | 15,490.70 | 279.83 |
Sub-Staff | 19205 | 1488 | 15,747.37 | 16,037.08 | 289.70 |
Sub-Staff | 19860 | 1539 | 16,284.64 | 16,584.23 | 299.59 |
Sub-Staff | 20515 | 1590 | 16,821.91 | 17,131.38 | 309.47 |
Sub-Staff | 21170 | 1641 | 17,359.17 | 17,678.53 | 319.35 |
Sub-Staff | 21825 | 1691 | 17,895.68 | 18,224.90 | 329.22 |
Sub-Staff | 22480 | 1742 | 18,432.94 | 18,772.05 | 339.11 |
Sub-Staff | 23135 | 1793 | 18,970.21 | 19,319.20 | 348.99 |
Sub-Staff | 23790 | 1844 | 19,507.47 | 19,866.35 | 358.88 |
We’ll update about expected DA for bank employees for next quarter November 2020 to January 2021 on release of CPI data next month.
Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…
Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…
Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …
The Simplified Turnover Method is normally used by banks in order to assess the working…
Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…
Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…