Categories: Articles

DA for Bank Employees from August 2019 to October 2019

DA for bank employees increased by 3.6% for the quarter, August 2019 to October 2019.  

Read: Increase in Expected DA from November 2019

Read: How DA for Bank Employees is calculated.

  • DA Chart for Bank Officers and Workmen Staff from August 2019 is given below.

Based on the CPI Data released for the month of April, May and June 2019, Dearness Allowance for bankers increased by 36 slabs. DA for the next quarter will be 681 slabs or 68.10% up from 645 slabs for the quarter May-Jun 19.

Read :Charter of Demand for 11th Bipartite Settlement

DA Chart for Bank Officer Employees from August 2019

Scale  Basic Spl Allowance DA for May 19 – Jul 19 DA for Aug 19 – Oct 19 Increase
64.50% 68.10% 3.60%
I 23700 1837 16,471.37 17,390.70 919.33
I 24680 1913 17,152.49 18,109.83 957.35
I 25660 1989 17,833.61 18,828.97 995.36
I 26640 2065 18,514.73 19,548.11 1,033.38
I 27620 2141 19,195.85 20,267.24 1,071.40
I 28600 2217 19,876.97 20,986.38 1,109.41
I 29580 2292 20,557.44 21,704.83 1,147.39
I 30560 2368 21,238.56 22,423.97 1,185.41
I & II 31705 2457 22,034.49 23,264.32 1,229.83
I & II 32850 2546 22,830.42 24,104.68 1,274.26
I & II 34160 2647 23,740.52 25,065.57 1,325.05
I & II 35470 2749 24,651.26 26,027.14 1,375.88
I & II 36780 2850 25,561.35 26,988.03 1,426.68
I & II 38090 2952 26,472.09 27,949.60 1,477.51
I & II 39400 3054 27,382.83 28,911.17 1,528.34
I & II 40710 3155 28,292.93 29,872.07 1,579.14
I & II & III 42020 3257 29,203.67 30,833.64 1,629.97
I & II & III 43330 3358 30,113.76 31,794.53 1,680.77
I & II & III 44640 3460 31,024.50 32,756.10 1,731.60
I & II & III 45950 3561 31,934.60 33,716.99 1,782.40
I & II & III 47260 3663 32,845.34 34,678.56 1,833.23
I & II & III 48570 3764 33,755.43 35,639.45 1,884.02
I & II & III 50030 3877 34,770.02 36,710.67 1,940.65
I & II & III 51490 3990 35,784.60 37,781.88 1,997.28
II & III 52950 4104 36,799.83 38,853.77 2,053.94
II & III 54410 4217 37,814.42 39,924.99 2,110.57
II & III 55870 4330 38,829.00 40,996.20 2,167.20
II & III 57330 4443 39,843.59 42,067.41 2,223.83
III 58790 4556 40,858.17 43,138.63 2,280.46
IV 50030 5003 35,496.29 37,477.47 1,981.19
IV 51490 5149 36,532.16 38,571.16 2,039.00
IV 52950 5295 37,568.03 39,664.85 2,096.82
IV 54410 5441 38,603.90 40,758.53 2,154.64
IV 55870 5587 39,639.77 41,852.22 2,212.45
IV 57330 5733 40,675.64 42,945.90 2,270.27
IV 57520 5752 40,810.44 43,088.23 2,277.79
IV 58790 5879 41,711.51 44,039.59 2,328.08
IV 59170 5917 41,981.12 44,324.25 2,343.13
IV 60820 6082 43,151.79 45,560.26 2,408.47
V 59170 5917 41,981.12 44,324.25 2,343.13
V 60820 6082 43,151.79 45,560.26 2,408.47
V 62470 6247 44,322.47 46,796.28 2,473.81
V 64270 6427 45,599.57 48,144.66 2,545.09
V 66070 6607 46,876.67 49,493.04 2,616.37
VI 68680 7555 49,171.58 51,916.04 2,744.46
VI 70640 7770 50,574.45 53,397.21 2,822.76
VI 72600 7986 51,977.97 54,879.07 2,901.10
VI 74560 8202 53,381.49 56,360.92 2,979.43
VI 76520 8417 54,784.37 57,842.10 3,057.73
VII 76520 8417 54,784.37 57,842.10 3,057.73
VII 78640 8650 56,302.05 59,444.49 3,142.44
VII 80760 8884 57,820.38 61,047.56 3,227.18
VII 82880 9117 59,338.07 62,649.96 3,311.89
VII 85000 9350 60,855.75 64,252.35 3,396.60

DA Chart for Bank Workmen Staff from August 2019

Scale  Basic Spl Allowance DA for May 19 – Jul 19 DA for Aug 19 – Oct 19 Increase
64.50% 68.10% 3.60%
Clerk 11765 912 8,176.67 8,633.04 456.37
Clerk 12420 963 8,632.04 9,113.82 481.79
Clerk 13075 1013 9,086.76 9,593.93 507.17
Clerk 13730 1064 9,542.13 10,074.71 532.58
Clerk 14545 1127 10,108.44 10,672.63 564.19
Clerk 15360 1190 10,674.75 11,270.55 595.80
Clerk 16175 1254 11,241.71 11,869.15 627.44
Clerk 17155 1330 11,922.83 12,588.29 665.46
Clerk 18135 1405 12,603.30 13,306.74 703.44
Clerk 19115 1481 13,284.42 14,025.88 741.46
Clerk 20095 1557 13,965.54 14,745.01 779.47
Clerk 21240 1646 14,761.47 15,585.37 823.90
Clerk 22385 1735 15,557.40 16,425.72 868.32
Clerk 23530 1824 16,353.33 17,266.07 912.74
Clerk 24675 1912 17,148.62 18,105.75 957.13
Clerk 25820 2001 17,944.55 18,946.10 1,001.56
Clerk 26965 2090 18,740.48 19,786.46 1,045.98
Clerk 28110 2179 19,536.41 20,626.81 1,090.40
Clerk 30230 2343 21,009.59 22,182.21 1,172.63
Clerk 31540 2444 21,919.68 23,143.10 1,223.42
Clerk 32850 2546 22,830.42 24,104.68 1,274.26
Clerk 34160 2647 23,740.52 25,065.57 1,325.05
Clerk 35470 2749 24,651.26 26,027.14 1,375.88
Clerk 36780 2850 25,561.35 26,988.03 1,426.68
Clerk 38090 2952 26,472.09 27,949.60 1,477.51
Clerk 39400 3054 27,382.83 28,911.17 1,528.34
Clerk 40710 3155 28,292.93 29,872.07 1,579.14
Clerk 42020 3257 29,203.67 30,833.64 1,629.97
Sub-Staff 9565 741 6,647.37 7,018.39 371.02
Sub-Staff 9890 766 6,873.12 7,256.74 383.62
Sub-Staff 10215 792 7,099.52 7,495.77 396.25
Sub-Staff 10540 817 7,325.27 7,734.12 408.85
Sub-Staff 10865 842 7,551.02 7,972.47 421.45
Sub-Staff 11275 874 7,836.11 8,273.47 437.36
Sub-Staff 11685 906 8,121.20 8,574.47 453.28
Sub-Staff 12095 937 8,405.64 8,874.79 469.15
Sub-Staff 12505 969 8,690.73 9,175.79 485.06
Sub-Staff 12915 1001 8,975.82 9,476.80 500.98
Sub-Staff 13405 1039 9,316.38 9,836.36 519.98
Sub-Staff 13895 1077 9,656.94 10,195.93 538.99
Sub-Staff 14385 1115 9,997.50 10,555.50 558.00
Sub-Staff 14875 1153 10,338.06 10,915.07 577.01
Sub-Staff 15445 1197 10,734.09 11,333.20 599.11
Sub-Staff 16015 1241 11,130.12 11,751.34 621.22
Sub-Staff 16585 1285 11,526.15 12,169.47 643.32
Sub-Staff 17240 1336 11,981.52 12,650.26 668.74
Sub-Staff 17895 1387 12,436.89 13,131.04 694.15
Sub-Staff 18550 1438 12,892.26 13,611.83 719.57
Sub-Staff 19205 1488 13,346.99 14,091.93 744.95
Sub-Staff 19860 1539 13,802.36 14,572.72 770.36
Sub-Staff 20515 1590 14,257.73 15,053.51 795.78
Sub-Staff 21170 1641 14,713.10 15,534.29 821.20
Sub-Staff 21825 1691 15,167.82 16,014.40 846.58
Sub-Staff 22480 1742 15,623.19 16,495.18 871.99
Sub-Staff 23135 1793 16,078.56 16,975.97 897.41
Sub-Staff 23790 1844 16,533.93 17,456.75 922.82
Jai

Recent Posts

Vacancies for CGM, GM, DGM and AGM increased in all Public sector banks.

Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…

4 weeks ago

What is working Capital?

Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…

1 month ago

What is Pari Passu Charge | Simple Explanation

Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …

1 month ago

Simplified Turnover Method for working capital assessment: FAQs

The Simplified Turnover Method is normally used by banks in order to assess the working…

1 month ago

Difference between LC and SBLC – Simplified

Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…

1 month ago

Punjab National Bank Doubles Diwali Gift for Employees

Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…

1 month ago