Categories: ArticlesHR

DA for Bank Employees for November 2016 to January 2017

See: Expected DA for Bank Employees from February 2016

Increase in Dearness Allowance for Bank Employees for November 2016 to January 2017 is 2.30%.

 

  • CPI for the month September 2016 was announced on 31st October 2016, which is 277. CPI for July 2016 and August 2016 were 278 and 280 respectively. (Read how DA for Bank Employees is calculated)
  • Converting the CPI by multiplying with conversion factor (4.63 x 4.93) , it works out to 6322.77 for September 2016, 6345.60 for August 2016 and 6391.25 for July 2016.
  • Average of the three months (quarter) is 6353.21.
  • By deducting 4440 slabs (which were merged in basic pay in 10th bipartite settlement), it works out to 478.30 (rounded off to 478).
  • Hence, the DA for the period November 2016 to January 2017 will be 47.80%.
  • Increase in DA for the period November 2016 to January 2017 is 2.30% as the DA for previous quarter was 45.50%.

 

Also read – 11th bipartite settlement – Charter of Demand for wage revision

We’ll update you about expected DA for the period February 2017 to April 2017, next month on the release of CPI data for the month of October 2017.

Chart for Scale wise increase in DA for Bank Employees is given below:

Also read – List of Finacle Commands

You may also be interested in following:

 

Chart for Increase in Dearness Allowance from November 2016:

Officers:

Actual DA From August 2016 Actual DA From November 2016 Increase in DA from November 2016
S No. Scale Basic Spl Allowance 45.50% 47.80% 2.30%
1 I 23700 1837 11619.34 12,206.69 587.35
2 I 24680 1913 12099.82 12,711.45 611.63
3 I 25660 1989 12580.3 13,216.22 635.92
4 I 26640 2065 13060.78 13,720.99 660.21
5 I 27620 2141 13541.26 14,225.76 684.50
6 I 28600 2217 14021.74 14,730.53 708.79
7 I 29580 2292 14501.76 15,234.82 733.06
8 I 30560 2368 14982.24 15,739.58 757.34
9 I & II 31705 2457 15543.71 16,329.44 785.73
10 I & II 32850 2546 16105.18 16,919.29 814.11
11 I & II 34160 2647 16747.19 17,593.75 846.56
12 I & II 35470 2749 17389.65 18,268.68 879.03
13 I & II 36780 2850 18031.65 18,943.14 911.49
14 I & II 38090 2952 18674.11 19,618.08 943.97
15 I & II 39400 3054 19316.57 20,293.01 976.44
16 I & II 40710 3155 19958.58 20,967.47 1,008.89
17 I & II & III 42020 3257 20601.04 21,642.41 1,041.37
18 I & II & III 43330 3358 21243.04 22,316.86 1,073.82
19 I & II & III 44640 3460 21885.5 22,991.80 1,106.30
20 I & II & III 45950 3561 22527.51 23,666.26 1,138.75
21 I & II & III 47260 3663 23169.97 24,341.19 1,171.22
22 I & II & III 48570 3764 23811.97 25,015.65 1,203.68
23 I & II & III 50030 3877 24527.69 25,767.55 1,239.86
24 I & II & III 51490 3990 25243.4 26,519.44 1,276.04
25 II & III 52950 4104 25959.57 27,271.81 1,312.24
26 II & III 54410 4217 26675.29 28,023.71 1,348.42
27 II & III 55870 4330 27391 28,775.60 1,384.60
28 II & III 57330 4443 28106.72 29,527.49 1,420.77
29 III 58790 4556 28822.43 30,279.39 1,456.96
30 IV 50030 5003 25040.02 26,305.77 1,265.75
31 IV 51490 5149 25770.75 27,073.44 1,302.69
32 IV 52950 5295 26501.48 27,841.11 1,339.63
33 IV 54410 5441 27232.21 28,608.78 1,376.57
34 IV 55870 5587 27962.94 29,376.45 1,413.51
35 IV 57330 5733 28693.67 30,144.11 1,450.44
36 IV 57520 5752 28788.76 30,244.02 1,455.26
37 IV 58790 5879 29424.4 30,911.78 1,487.38
38 IV 59170 5917 29614.59 31,111.59 1,497.00
39 IV 60820 6082 30440.41 31,979.16 1,538.75
40 V 59170 5917 29614.59 31,111.59 1,497.00
41 V 60820 6082 30440.41 31,979.16 1,538.75
42 V 62470 6247 31266.24 32,846.73 1,580.49
43 V 64270 6427 32167.14 33,793.17 1,626.03
44 V 66070 6607 33068.04 34,739.61 1,671.57
45 VI 68680 7555 34686.93 36,440.33 1,753.40
46 VI 70640 7770 35676.55 37,479.98 1,803.43
47 VI 72600 7986 36666.63 38,520.11 1,853.48
48 VI 74560 8202 37656.71 39,560.24 1,903.53
49 VI 76520 8417 38646.34 40,599.89 1,953.55
50 VII 76520 8417 38646.34 40,599.89 1,953.55
51 VII 78640 8650 39716.95 41,724.62 2,007.67
52 VII 80760 8884 40788.02 42,849.83 2,061.81
53 VII 82880 9117 41858.64 43,974.57 2,115.93
54 VII 85000 9350 42929.25 45,099.30 2,170.05

 

Workman Staff:

Actual DA From August 2016 Actual DA From November 2016 Increase in DA from November 2016
S No. Scale Basic Spl Allowance 45.50% 47.80% 2.70%
1 Clerk 11765 912 5768.04 6,059.61 291.57
2 Clerk 12420 963 6089.27 6,397.07 307.80
3 Clerk 13075 1013 6410.04 6,734.06 324.02
4 Clerk 13730 1064 6731.27 7,071.53 340.26
5 Clerk 14545 1127 7130.76 7,491.22 360.46
6 Clerk 15360 1190 7530.25 7,910.90 380.65
7 Clerk 16175 1254 7930.2 8,331.06 400.86
8 Clerk 17155 1330 8410.68 8,835.83 425.15
9 Clerk 18135 1405 8890.7 9,340.12 449.42
10 Clerk 19115 1481 9371.18 9,844.89 473.71
11 Clerk 20095 1557 9851.66 10,349.66 498.00
12 Clerk 21240 1646 10413.13 10,939.51 526.38
13 Clerk 22385 1735 10974.6 11,529.36 554.76
14 Clerk 23530 1824 11536.07 12,119.21 583.14
15 Clerk 24675 1912 12097.09 12,708.59 611.50
16 Clerk 25820 2001 12658.56 13,298.44 639.88
17 Clerk 26965 2090 13220.03 13,888.29 668.26
18 Clerk 28110 2179 13781.5 14,478.14 696.64
19 Clerk 30230 2343 14820.72 15,569.89 749.17
20 Clerk 31540 2444 15462.72 16,244.35 781.63
21 Clerk 32850 2546 16105.18 16,919.29 814.11
22 Clerk 34160 2647 16747.19 17,593.75 846.56
23 Clerk 35470 2749 17389.65 18,268.68 879.03
24 Clerk 36780 2850 18031.65 18,943.14 911.49
25 Clerk 38090 2952 18674.11 19,618.08 943.97
26 Clerk 39400 3054 19316.57 20,293.01 976.44
27 Clerk 40710 3155 19958.58 20,967.47 1,008.89
28 Clerk 42020 3257 20601.04 21,642.41 1,041.37
1 Sub-Staff 9565 741 4689.23 4,926.27 237.04
2 Sub-Staff 9890 766 4848.48 5,093.57 245.09
3 Sub-Staff 10215 792 5008.19 5,261.35 253.16
4 Sub-Staff 10540 817 5167.44 5,428.65 261.21
5 Sub-Staff 10865 842 5326.69 5,595.95 269.26
6 Sub-Staff 11275 874 5527.8 5,807.22 279.42
7 Sub-Staff 11685 906 5728.91 6,018.50 289.59
8 Sub-Staff 12095 937 5929.56 6,229.30 299.74
9 Sub-Staff 12505 969 6130.67 6,440.57 309.90
10 Sub-Staff 12915 1001 6331.78 6,651.85 320.07
11 Sub-Staff 13405 1039 6572.02 6,904.23 332.21
12 Sub-Staff 13895 1077 6812.26 7,156.62 344.36
13 Sub-Staff 14385 1115 7052.5 7,409.00 356.50
14 Sub-Staff 14875 1153 7292.74 7,661.38 368.64
15 Sub-Staff 15445 1197 7572.11 7,954.88 382.77
16 Sub-Staff 16015 1241 7851.48 8,248.37 396.89
17 Sub-Staff 16585 1285 8130.85 8,541.86 411.01
18 Sub-Staff 17240 1336 8452.08 8,879.33 427.25
19 Sub-Staff 17895 1387 8773.31 9,216.80 443.49
20 Sub-Staff 18550 1438 9094.54 9,554.26 459.72
21 Sub-Staff 19205 1488 9415.32 9,891.25 475.93
22 Sub-Staff 19860 1539 9736.55 10,228.72 492.17
23 Sub-Staff 20515 1590 10057.78 10,566.19 508.41
24 Sub-Staff 21170 1641 10379.01 10,903.66 524.65
25 Sub-Staff 21825 1691 10699.78 11,240.65 540.87
26 Sub-Staff 22480 1742 11021.01 11,578.12 557.11
27 Sub-Staff 23135 1793 11342.24 11,915.58 573.34
28 Sub-Staff 23790 1844 11663.47 12,253.05 589.58
BankersClub

Recent Posts

Vacancies for CGM, GM, DGM and AGM increased in all Public sector banks.

Finance minister has approved revision in CGM level post in public sector banks. Earlier, the…

2 months ago

What is working Capital?

Working Capital is a financial indicator of operational liquidity of a business organization. Working Capital…

2 months ago

What is Pari Passu Charge | Simple Explanation

Meaning of pari passu charge - Pari-passu is a Latin phrase, which means "equal footing". …

2 months ago

Simplified Turnover Method for working capital assessment: FAQs

The Simplified Turnover Method is normally used by banks in order to assess the working…

2 months ago

Difference between LC and SBLC – Simplified

Letter of Credit (LC) and the ‘Standby Letter of Credit' (SBLC) are used by Importers…

2 months ago

Punjab National Bank Doubles Diwali Gift for Employees

Punjab National Bank (PNB) has announced a Diwali surprise event for its employees. To express…

2 months ago