Dearness Allowance Increase for Bankers from August 2016 to October 2016

Last updated by BankersClub on August 11, 2016

Based on the CPI for last quarter, DA for the bank employees will incrase by 3.50% (35 slabs)

Revised  DA will be @ 45.50%, for the months of  August 2016 to October 2016, which was 42% for the month of May to July 2016. Scalewise and slabwise details of existing/ revised and increase in DA for the bank employees are given below:

Officers Staff

 
        Actual DA  Actual  DA  Actual  Increase 
  Officers     From May 2016 From August 2016 in DA Amt from August 2016
S No. Scale  New Basic Pay Spl Allowance 42.00% 45.50% 3.50%
      7.75% / 10% or 11%      
1 I 23700 1837 10725.54 11619.34 893.80
2 I 24680 1913 11169.06 12099.82 930.76
3 I 25660 1989 11612.58 12580.30 967.72
4 I 26640 2065 12056.10 13060.78 1004.68
5 I 27620 2141 12499.62 13541.26 1041.64
6 I 28600 2217 12943.14 14021.74 1078.60
7 I 29580 2292 13386.24 14501.76 1115.52
8 I 30560 2368 13829.76 14982.24 1152.48
9 I & II 31705 2457 14348.04 15543.71 1195.67
10 I & II 32850 2546 14866.32 16105.18 1238.86
11 I & II 34160 2647 15458.94 16747.19 1288.25
12 I & II 35470 2749 16051.98 17389.65 1337.67
13 I & II 36780 2850 16644.60 18031.65 1387.05
14 I & II 38090 2952 17237.64 18674.11 1436.47
15 I & II 39400 3054 17830.68 19316.57 1485.89
16 I & II 40710 3155 18423.30 19958.58 1535.28
17 I & II & III 42020 3257 19016.34 20601.04 1584.70
18 I & II & III 43330 3358 19608.96 21243.04 1634.08
19 I & II & III 44640 3460 20202.00 21885.50 1683.50
20 I & II & III 45950 3561 20794.62 22527.51 1732.89
21 I & II & III 47260 3663 21387.66 23169.97 1782.31
22 I & II & III 48570 3764 21980.28 23811.97 1831.69
23 I & II & III 50030 3877 22640.94 24527.69 1886.75
24 I & II & III 51490 3990 23301.60 25243.40 1941.80
25 II & III 52950 4104 23962.68 25959.57 1996.89
26 II & III 54410 4217 24623.34 26675.29 2051.95
27 II & III 55870 4330 25284.00 27391.00 2107.00
28 II & III 57330 4443 25944.66 28106.72 2162.06
29 III 58790 4556 26605.32 28822.43 2217.11
30 IV 50030 5003 23113.86 25040.02 1926.16
31 IV 51490 5149 23788.38 25770.75 1982.37
32 IV 52950 5295 24462.90 26501.48 2038.58
33 IV 54410 5441 25137.42 27232.21 2094.79
34 IV 55870 5587 25811.94 27962.94 2151.00
35 IV 57330 5733 26486.46 28693.67 2207.21
36 IV 57520 5752 26574.24 28788.76 2214.52
37 IV 58790 5879 27160.98 29424.40 2263.42
38 IV 59170 5917 27336.54 29614.59 2278.05
39 IV 60820 6082 28098.84 30440.41 2341.57
40 V 59170 5917 27336.54 29614.59 2278.05
41 V 60820 6082 28098.84 30440.41 2341.57
42 V 62470 6247 28861.14 31266.24 2405.10
43 V 64270 6427 29692.74 32167.14 2474.40
44 V 66070 6607 30524.34 33068.04 2543.70
45 VI 68680 7555 32018.70 34686.93 2668.23
46 VI 70640 7770 32932.20 35676.55 2744.35
47 VI 72600 7986 33846.12 36666.63 2820.51
48 VI 74560 8202 34760.04 37656.71 2896.67
49 VI 76520 8417 35673.54 38646.34 2972.80
50 VII 76520 8417 35673.54 38646.34 2972.80
51 VII 78640 8650 36661.80 39716.95 3055.15
52 VII 80760 8884 37650.48 40788.02 3137.54
53 VII 82880 9117 38638.74 41858.64 3219.90
54 VII 85000 9350 39627.00 42929.25 3302.25

 

 

 

Workman Staff:

 

 

        Actual DA  Actual  DA  Actual  Increase 
  Workmen     From May 2016 From August 2016 in DA Amt from August 2016
S No. Scale  New Basic Pay Spl Allowance 42.00% 45.50% 3.50%
             
1 Clerk 11765 912 5324.34 5768.04 443.70
2 Clerk 12420 963 5620.86 6089.27 468.41
3 Clerk 13075 1013 5916.96 6410.04 493.08
4 Clerk 13730 1064 6213.48 6731.27 517.79
5 Clerk 14545 1127 6582.24 7130.76 548.52
6 Clerk 15360 1190 6951.00 7530.25 579.25
7 Clerk 16175 1254 7320.18 7930.20 610.02
8 Clerk 17155 1330 7763.70 8410.68 646.98
9 Clerk 18135 1405 8206.80 8890.70 683.90
10 Clerk 19115 1481 8650.32 9371.18 720.86
11 Clerk 20095 1557 9093.84 9851.66 757.82
12 Clerk 21240 1646 9612.12 10413.13 801.01
13 Clerk 22385 1735 10130.40 10974.60 844.20
14 Clerk 23530 1824 10648.68 11536.07 887.39
15 Clerk 24675 1912 11166.54 12097.09 930.55
16 Clerk 25820 2001 11684.82 12658.56 973.74
17 Clerk 26965 2090 12203.10 13220.03 1016.93
18 Clerk 28110 2179 12721.38 13781.50 1060.12
19 Clerk 30230 2343 13680.66 14820.72 1140.06
20 Clerk 31540 2444 14273.28 15462.72 1189.44
21 Clerk 32850 2546 14866.32 16105.18 1238.86
22 Clerk 34160 2647 15458.94 16747.19 1288.25
23 Clerk 35470 2749 16051.98 17389.65 1337.67
24 Clerk 36780 2850 16644.60 18031.65 1387.05
25 Clerk 38090 2952 17237.64 18674.11 1436.47
26 Clerk 39400 3054 17830.68 19316.57 1485.89
27 Clerk 40710 3155 18423.30 19958.58 1535.28
28 Clerk 42020 3257 19016.34 20601.04 1584.70
1 Sub-Staff 9565 741 4328.52 4689.23 360.71
2 Sub-Staff 9890 766 4475.52 4848.48 372.96
3 Sub-Staff 10215 792 4622.94 5008.19 385.25
4 Sub-Staff 10540 817 4769.94 5167.44 397.50
5 Sub-Staff 10865 842 4916.94 5326.69 409.75
6 Sub-Staff 11275 874 5102.58 5527.80 425.22
7 Sub-Staff 11685 906 5288.22 5728.91 440.68
8 Sub-Staff 12095 937 5473.44 5929.56 456.12
9 Sub-Staff 12505 969 5659.08 6130.67 471.59
10 Sub-Staff 12915 1001 5844.72 6331.78 487.06
11 Sub-Staff 13405 1039 6066.48 6572.02 505.54
12 Sub-Staff 13895 1077 6288.24 6812.26 524.02
13 Sub-Staff 14385 1115 6510.00 7052.50 542.50
14 Sub-Staff 14875 1153 6731.76 7292.74 560.98
15 Sub-Staff 15445 1197 6989.64 7572.11 582.47
16 Sub-Staff 16015 1241 7247.52 7851.48 603.96
17 Sub-Staff 16585 1285 7505.40 8130.85 625.45
18 Sub-Staff 17240 1336 7801.92 8452.08 650.16
19 Sub-Staff 17895 1387 8098.44 8773.31 674.87
20 Sub-Staff 18550 1438 8394.96 9094.54 699.58
21 Sub-Staff 19205 1488 8691.06 9415.32 724.26
22 Sub-Staff 19860 1539 8987.58 9736.55 748.97
23 Sub-Staff 20515 1590 9284.10 10057.78 773.67
24 Sub-Staff 21170 1641 9580.62 10379.01 798.39
25 Sub-Staff 21825 1691 9876.72 10699.78 823.06
26 Sub-Staff 22480 1742 10173.24 11021.01 847.77
27 Sub-Staff 23135 1793 10469.76 11342.24 872.48
28 Sub-Staff 23790 1844 10766.28 11663.47 897.19
    Special Pay        
Single Window Operator “B” Clerk 820   344.40 373.10 28.70
Head Cashier II Clerk 1280   537.60 582.40 44.80
Special Assistant Clerk 1930   810.60 878.15 67.55
             
        0.00 0.00 0.00
Bill Collectors / Armed Guard Sub-Staff 390   163.80 177.45 13.65
Daftary Sub-Staff 560   235.20 254.80 19.60
Head Peon Sub-Staff 740   310.80 336.70 25.90
Head Messenger in IOB Sub-Staff 1630   684.60 741.65 57.05
Electrician / AC Plant Helper Sub-Staff 2040   856.80 928.20 71.40
Driver Sub-Staff 2370   995.40 1078.35 82.95
             
             
Graduation Pay / PQA -after 1 year   410   172.20 186.55 14.35
Graduation Pay / PQA -after 2 year   800   336.00 364.00 28.00
Graduation Pay / PQA -after 3 year   1210   508.20 550.55 42.35
Graduation Pay / PQA -after 4 year   1620   680.40 737.10 56.70
Graduation Pay / PQA -after 5 year   2010   844.20 914.55 70.35

 

Categories: News